Statistics
1. | 9:00 — 20:00 | 155 | 6:57 | 22,35 | 47 |
2. | 8:45 — 18:40 | 150 | 7:00 | 21,40 | 53 |
3. | 10:00 — 19:30 | 150 | 6:58 | 21,50 | 59.9 |
4. | 9:15 — 18:15 | 125 | 5:45 | 21,73 | 57 |
5. | 7:10 — 17:40 | 158 | 6:45 | 23,4 | 64 |
6. | 8:30 — 18:30 | 165 | 7:24 | 22,81 | 68 |
7. | 9:15 — 18:15 | 130 | 6:49 | 19,34 | 62,8 |
8. | 7:40 — 17:00 | 142 | 6:23 | 22,89 | 52,4 |
9. | 8:30 — 17:00 | 100 | 5:00 | 20 | 60 |
10. | 10:00 — 19:20 | 127 | 6:57 | 18,87 | 82,1 |
11. | 10:30 — 21:00 | 166 | 7:37 | 22,4 | 44,6 |
12. | 9:00 — 17:00 | 86 | 3:53 | 22,6 | 41,6 |
13. | 8:30 — 18:00 | 123 | 6:08 | 20,89 | 41,8 |
14. | 9:45 — 18:15 | 111 | 5:10 | 21,68 | 58,8 |
15. | 7:45 — 19:40 | 205 | 8:31 | 24,34 | 55,4 |
16. | 8:00 — 19:15 | 165 | 7:45 | 21,7 | 50,3 |
17. | 7:15 — 17:30 | 106 | 4:59 | 21,65 | 51,3 |
18. | 9:30 — 19:30 | 125 | 6:31 | 19,59 | 47,1 |
19. | 9:45 — 19:40 | 142 | 6:52 | 21,66 | 60,9 |
20. | 10:40 — 19:20 | 136 | 6:34 | 21,07 | 62,3 |
21. | 9:45 — 19:30 | 180 | 7:19 | 24,93 | 56,7 |
22. | 7:40 — 20:45 | 209 | 9:11 | 23,18 | 48 |
23. | 8:00 — 19:40 | 201 | 9:08 | 22,28 | 65,7 |
24. | 8:15 — 19:00 | 167 | 7:22 | 22,97 | 56,3 |
25. | 11:15 — 16:45 | 125 | 5:15 | 24,12 | 45,5 |
Stages | Start-Stop | Distance [km] | Time of the ride(without stops) | Average speed [km/h] | Maximum speed [km/h] |
---|
All together: 25 days of riding bicycle (about 167 hours), 3649 kilometres; Daily average distance:145,96km; Daily average speed: 21,97km/h.